The Hammond organ is one of the most underestimated instruments for pop and rock. There is a reason why it has been around for almost a century now, as it has an unmistakable sound that can be heard in countless pieces of iconic music. From the classic Hammond B3 or C3 to the A100 series tonewheel organ, the Hammond organ covers a wide range of sounds that can be used in many genres. It’s a unique electro-mechanic instrument that produces a warm and organic tone, making it well-suited for pop and rock. The Hammond organ was popularized by artists such as Jimmy Smith, Stevie Wonder, Jackie Wilson, and The Doors. This instrument also opened up new possibilities for jazz musicians, as it enabled them to perform in clubs without needing to hire an entire band. Even today, many modern bands still use the Hammond organ in their songs, helping to create a unique sound. The Hammond organ is an incredibly versatile instrument that can be used to create various sounds and tones. Whether you’re looking for a classic vintage sound or something more modern, the Hammond organ is capable of providing both. Its ability to blend tones makes it ideal for recording and layering complex sounds, allowing producers to create something truly unique.
Category Archives: Uncategorized
How to remove the manuals of a Hammond console (B2, B3, C2 and C3)
Bobman107 has some very good instructional videos up on youtube that show how to remove the keyboard or manuals from the most popular Hammond consoles (B2, B3, C2 and C3).
Come To Me – Hammond + Hohner Clavinet
Wikiloops magic – Hammond Blues
Hammond A-100 Rear View – Components explained
How to oil a Hammond B3 if the organ has trouble starting properly
Schematic and parts list of the Hammond Preamp AO-28 (B3, C3)
Schematic of Hammond Preamp AO-28
AO-28 Capacitors
Amount | Capacity | Type | Voltage | Schematic Nr. | Mouser Part Nr. |
---|---|---|---|---|---|
1 | 25/25V | Electrolytic | 25V | C30 | 75-TVA1205 |
2 | 30/25V | Electrolytic | 25V | C9, C26 | 75-TVA1412 |
1 | 10/350V | Electrolytic | 350V | C59 | 75-TVA1705 |
1 | 30/350V | Electrolytic | 350V | C58 | 75-TVA1907 |
1 | 40/400V | Electrolytic | 400V | C57 | 75-TVA1712 |
1 | 40/450V | Electrolytic | 450V | C56 | 75-TVA1712 |
1 | 50/300V | Electrolytic | 300V | C60 | 75-TVA1713 |
3 | 100PF | ceramic | 500V | C3,C8,C29 | 5982-15-500V100 |
1 | 150PF | ceramic | 500V | C35 | 5982-10-500V150 |
2 | 220PF | ceramic | 500V | C18, C20 | 5982-10-500V220 |
1 | 24PF | ceramic | 500V | C7 | 5982-10-500V24 |
1 | 30PF | ceramic | 500V | C6 | 5982-15-500V30 |
1 | 390PF | ceramic | 500V | C32**, C35* | 5982-15-500V390 |
1 | 39PF | ceramic | 500V | C2 | 5982-15-500V39 |
1 | 51PF | ceramic | 500V | C15 | 5982-15-500V50 |
1 | 680PF | ceramic | 500V | C17 | 5982-19-500V680 |
1 | 82PF | ceramic | 500V | C24 | 5982-15-500V82 |
1 | 0.0015uF | ceramic | 500V | C34 | 75-715P600V0.0015 |
3 | 0.001uF | ceramic | 500V | C25,C21,C34 | 75-715P600V0.001 |
2 | 0.0022uF | ceramic | 500V | C19,C33* | 75-715P600V0.0022 |
1 | 0.0033uF | ceramic | 500V | C33** | 75-715P600V0.0033 |
2 | 0.0047uF | FILM | 100V | C11, C12 | 75-715P600V0.0047 |
1 | 0.0082uF | FILM | 1000V | C32 | 75-5GAD82 |
1 | 0.01uF | FILM | 200V | C5 | 75-715P200V0.01 |
2 | 0.033uF | FILM | 400V | C23,C16 | 75-715P400V0.033 |
1 | 0.047uF | FILM | 400V | C28 | 75-715P400V0.047 |
3 | 0.33uF | FILM | 200V | C4,C10,C31 | 75-715P200V0.33 |
1 | 1.0uF | FILM | 200V | C13 | 75-710P105X9400 |
AO-28 Resistors
Amount | Resistance | Wattage | Type | Subtype | Schematic Nr. | Mouser part Nr. |
---|---|---|---|---|---|---|
6 | 47K | 0.5W | Metal | Film | R6,R16,R47,R52*,R53*,R54* | 273-47K-RC |
2 | 1.2K | 0.5W | Carbon | Comp. | R42,R17 | 30BJ500-1.2K |
1 | 1.5M | 0.5W | Carbon | Comp. | R57 | 30BJ500-1.5M |
4 | 1.8M | 0.5W | Carbon | Film | R30,R32,R27,R4 | 293-1.8M-RC |
2 | 100K | 0.5W | Metal | Film | R41,R62** | 273-100K-RC |
1 | 100 Ohms | 0.5W | Carbon | Comp. | R25 | 30BJ500-100 |
3 | 10M | 0.25W | Carbon | Film | R5,R14,R18 | 291-10M-RC |
1 | 15M | 0.25W | Carbon | Film | R34 | 291-15M-RC |
1 | 1M | 0.5W | Metal | Film | R21 | 273-1.0M-RC |
1 | 2.2K | 0.5W | Carbon | Comp. | R49 | 30BJ500-2.2K |
2 | 2.2M | 0.5W | Carbon | Comp. | R7,R20 | 30BJ500-2.2M |
1 | 2.7M | 0.5W | Carbon | Film | R15 | 293-2.7M-RC |
1 | 220K | 0.5W | Metal | Film | R62 | 273-220K |
1 | 22K | 0.5W | Carbon | Comp. | R56 | 30BJ500-22K |
1 | 22 Ohms | 0.5W | Carbon | Comp. | R50 | 30BJ500-22 |
3 | 270K | 0.5W | Metal | Film | R37,R3,R12 | 273-270K-RC |
1 | 3.3M | 0.5W | Carbon | Film | R35 | 293-3.3M-RC |
1 | 3.9M was 6.8M | 0.5W | Carbon | Film | R10 | 293-6.8M-RC |
2 | 330K | 0.5W | Carbon | Comp. | R36,R29 | 30BJ500-330K |
1 | 330K | 0.5W | Metal | Film | R39 | 273-330K-RC |
2 | 390K | 0.5W | Metal | Film | R38,R63 | 273-390K-RC |
1 | 39K | 0.5W | Metal | Film | R61 | 273-39K-RC |
1 | 4.7K | 0.5W | Carbon | Comp. | R51 | 30BJ500-4.7K |
1 | 4.7M | 0.5W | Carbon | Film | R13 | 293-4.7M-RC |
1 | 4.7M | 0.5W | Carbon | Comp. | R58 | 30BJ500-4.7M |
2 | 470K | 0.5W | Carbon | Comp. | R8,R19 | 30BJ500-470K |
1 | 470K | 0.5W | Metal | Film | R48 | 273-470K-RC |
6 | 47K | 0.5W | Metal | Film | R6,R16,R47,R52*,R53*,R54* | 273-47K-RC |
2 | 68K | 0.5W | Metal | Film | R31, R33 | 273-68K-RC |
1 | 820K | 0.5W | Metal | Film | R9 | 273-820K-RC |
1 | 820 Ohms | 0.5W | Carbon | Comp. | R22 | 30BJ500-820 |
1 | 82K | 0.5W | Carbon | Comp. | R55 | 30BJ500-82K |
2 | 22K | 1W | Ceramic | Comp. | R23, R24 | 588-OX-22K |
1 | 180 Ohms | 5W | Cement | R99 | 280-CR5-180 | |
2 | 2.7K | 5W | Cement | R100, R101 | 280-CR5-2.7K | |
3 | 4700 Ohms | 5W | Cement | R94, R95, R96 | 280-CR5-4.7K | |
1 | 900 Ohms | 10W | Cement | R91 | 280-CR10-910 | |
1 | 7500 Ohms | 10W | Cement | R98 | 280-CR10-5.0K |
* These components are for AO-28-1 amplifiers with no code letter only
** These components are for H-AO-28-5 amplifiers
Wikiloops magic – Soul Shines
Leslie 122RV Pictures
Here’s some pictures I took of my Leslie 122 RV. From what I could find on this model I understand that they usually come with a Leslie-designed reverb amp which is not deemed all that desirable, but this one actually has a Hammond AO-44-1 reverb amp in it, the very same as is found in the A-100 series. I think it sounds great, even through the small speaker that is mounted on the side of the cabinet.
Hammond Documentary by the BBC
Hammond Documentary by the BBC featuring Keith Emerson, Steve Winwood and Jimmy Smith