Chester Thompson played with TOP (Tower Of Power) and Santana.
Monthly Archives: December 2015
Al Kooper
Al Kooper is known for organizing Blood, Sweat & Tears, but did not stay with the group long enough to share its popularity, providing studio support for Bob Dylan when he went electric in 1965, and bringing together guitarists Mike Bloomfield and Stephen Stills to record the Super Session album. He has had a successful solo career since then, written music for film soundtracks, and has lectured in musical composition.
Booker T. Jones – Green Onions
Here’s a video with the man himself:
Booker T. Jones (born November 12, 1944) is an American multi-instrumentalist, songwriter, record producer and arranger, best known as the frontman of the band Booker T. & the M.G.’s.
The original recording with the MGs can be found here;
Matthias Fischer – Procol Harum – A Whiter Shade Of Pale
“A Whiter Shade of Pale” is the debut single by the English rock band Procol Harum, released 12 May 1967. The record reached number one in the UK Singles Chart on 8 June 1967, and stayed there for six weeks. One of the anthems of the 1967 Summer of Love, it is one of fewer than 30 singles to have sold over 10 million copies worldwide. The Hammond was played by Matthias Fischer.
Jimmy McGriff – Groove Grease
https://www.youtube.com/watch?v=HVOrEw_d854
Jimmy McGriff – American hard bop and soul-jazz organist and organ trio bandleader who developed a distinctive style of playing the Hammond B-3 organ.
Headphone amp
Jut added an Audioengine D1 to my setup. This makes such a difference, the sound quality is so much better than using either the Steinberg CI2+ headphone output, and it also leaves the output from my Macbook Pro in the dust. Granted, I’m using an AKG – K-701 which is notoriously tricky to drive, but this little DAC / Headphone amp does it really well.
Most of you will know that I am quite an active contributor to Wikiloops, which involves download mp3 tracks and adding additional stems, and I really had a hard time hearing the previously recorded tracks – with the Audioengine D1, this problem is now solved.
Only downside is the it takes only the small 1/8 ” mini plug size (3.5 mm), but with the appropriate adapter it will also drive headphones that use the larger 1/4” plug, like the AKG K-701.
More drawbar settings
Preset Name | Upper B | Upper A | Lower B | Lower A | Bass | V/C | Percussion | Vol | Decay | Harmonic | Leslie speed | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
888 base | 88 8000 000 | 88 8888 888 | 72 7000 000 | 00 6620 000 | 73 | no (C2) | Off | Norm | Slow | 2nd | Slow | Drive |
8888 base | 88 8800 000 | 88 8888 888 | 72 7000 000 | 00 6620 000 | 73 | no (C2) | Off | Norm | Slow | 2nd | Slow | Drive |
Alone in the City | 00 7740 034 | Fast/Slow | ||||||||||
Ballad | 80 0000 000 | 73 5000 000 | ||||||||||
Billy Preston | 00 8000 000 | C3 | Stop | Glissando | ||||||||
Blues | 88 5324 588 | |||||||||||
Booker T. Jones 1 | 88 8800 000 | Off | On | 2nd | No | Green Onions | ||||||
Booker T. Jones 2 | 88 8630 000 | On | 2nd | |||||||||
Brian Auger 1 | 88 8110 000 | C3 | On | 2nd | No | |||||||
Brian Auger 2 | 88 8805 000 | C3 | On | Norm | 2nd | No | ||||||
Bright Comping | 87 8000 456 | Fast | ||||||||||
Brother Jack | 80 0000 888 | C3 | Fast | |||||||||
Dark Comping | 84 3000 000 | C1 | Slow | |||||||||
Dark Solo | 82 8200 002 | 88 8888 888 | 60 6000 000 | 66 2000 000 | 71 | On | Norm | Slow | 2nd | Slow | ||
Fatt | 88 8000 888 | C3 | Fast | |||||||||
Flutes | 00 6802 000 | 20 7004 000 | On | Soft | Slow | 2nd | Slow | |||||
Full and High | 88 8666 888 | Fast | ||||||||||
Full and Sweet | 86 8868 068 | |||||||||||
Full Organ | 88 8888 888 | 85 | C3 | Fast/Stop | ||||||||
Funky Comping | 68 8600 004 | Fast | ||||||||||
Gimme Some Loving | 88 8800 000 | On | Soft | Slow | 3rd | Slow | Drive | |||||
Gospel 1 | 80 8808 008 | C1 | On | Norm | Slow | 3rd | ||||||
Gospel 2 | 88 8000 008 | Stop/Fast | Gospel | |||||||||
Greg Allman 1 | 86 8666 568 | Fast | Middle kbd section | |||||||||
Greg Allman 2 | 88 8600 000 | C3 | On | Norm | Fast | 3 | Slow | |||||
Greg Allman 3 | 88 6000 040 | C3 | On | Norm | Slow | 3rd | ||||||
Greg Rolie 1 | 88 8800 088 | C3 | Off | Fast | Evil Ways, Soul Sacrifice | |||||||
Greg Rolie 2 | 88 6400 000 | On | Soft | Fast | 3rd | |||||||
Greg Rolie 4 | 88 8886 666 | 85 | C3 | On | Soft | Fast | 3rd | Fast | ||||
Jack McDuff | 00 0000 000 | 60 6000 000 | C3 | On | Norm | Slow | 2nd | Stop | ||||
Jazz | 00 8800 000 (23) | On | Norm | Slow | 2nd | |||||||
Jimmy McGriff | 86 8600 006 | 83 8000 000 | C3 | Gospel | ||||||||
Jimmy Smith | 88 8000 000 | 88 8888 888 | 83 8000 000 | 00 7500 000 | 73 | C2 | On | Soft | Fast | 3rd | Slow | |
Joey DeFrancesco 1 | 88 8400 080 | 83 8000 000 | C3 | |||||||||
Joey DeFrancesco 2 | 00 0000 000 | C3 | On | Norm | Slow | 2 | Fast/Slow | Piano sound | ||||
Jon Lord | 88 4400 000 | On | 2nd | Overdrive | ||||||||
Matthew Fisher | 80 0808 000 | Procol Harum | ||||||||||
Melvin Crispel | 86 8800 004 | C3 | ||||||||||
Paul Shaffer 1 | 88 6800 300 | On | Soft | Fast | 3rd | Stop | The Late Show | |||||
Paul Shaffer 2 | 88 8768 888 | C3 | Fast | I am So Excited | ||||||||
Paul Shaffer 3 | 88 8878 678 | C3 | Fast | |||||||||
Pink Floyd | 85 0005 000 | Slow/Fast | Don't leave Me Now | |||||||||
Power Chords | 88 8800 000 | |||||||||||
Ray Charles | 00 6876 400 | Stop | ||||||||||
Reggae | 80 8000 008 | Slow | ||||||||||
Shirley Scott | 00 8888 800 | Stop | Chopped Chops | |||||||||
Shouting Chords | 87 6556 788 | |||||||||||
Slow Balllad | 00 8400 000 | C1 | Off | |||||||||
Slowly | 06 8840 003 | Slow | ||||||||||
Soft Chords | 80 8400 008 | |||||||||||
Steppenwolf | 88 8643 200 | C3 | On | Soft | Slow | 3rd | Fast | Born to be Wild | ||||
Steve Winwood | 88 8876 788 | Roll With It | ||||||||||
Strings | 87 6543 211 | Slow | ||||||||||
Sweet | 00 8000 000 | On | Soft | Slow | 2nd | Slow | ||||||
Tom Coster | 88 8800 000 | 88 4400 000 | C2 | On | Soft | Fast | 3rd | Fast/Slow | All perc "On" | |||
Whistling | 80 0000 008 | |||||||||||
Whiter Shade Of Pale | 68 8600 000 | 88 8808 006 | 88 0070 770 | 00 4440 000 | On | Soft | Slow | 2nd | Slow | Procol Harum | ||
Wide Leslie | 86 6800 000 | Slow |
Knock Knock Knock
On the wilder side:
https://www.wikiloops.com/backingtrack-jam-58720.php
Common Hammond Drawbar Settings
Description | Upper Manual | Lower Manual | Bass | Comments |
---|---|---|---|---|
Jimmy Smith | 888000000 | 808000000 | 70 | Percussion: On, Soft, Fast, Third C3, Leslie: slow |
Rock, R&B | 888800000 | 848000000 | 70 | Percussion: Off C3, Leslie: slow, fast |
Simmering | 830000378 | Percusion: Off VC Off, or C3, Leslie: Fast | ||
Mellow | 803600000 | Percussion: Off No VC, Leslie: alternate slow/fast | ||
Shouting | 668848588 | Percussion: Off VC: Off, C3 Leslie: alternating slow / fast | ||
Whistle | 888000008 | Percussion: Off C3, Leslie: fast for solo, slow for comp |
It is important to note that no Hammond sounds the same, so to get the desired sound you may have to adjust the drawbars slightly from the settings shown above. Especially on wax-cap Hammonds, which can sound more muted, you may want to add some more treble (higher drawbars).
Hammond drawbar settings – Gospel
Here’s a number of setting that are commonly used in gospel – a good starting point for experimentation.
Gospel Hammond Drawbar Setting
Description | Upper manual | Lower manual | Bass |
---|---|---|---|
5th Organ | 080080883 | 008806000 | 73 |
America | 887724110 | 006606000 | 61 |
Born to B3 | 888808008 | 007725400 | 84 |
Full B3 Clean | 888888888 | 777777777 | 85 |
Groove Holmes | 888420080 | 000505000 | 72 |
House Bass | 880000000 | 008080000 | 80 |
House Church | 808808008 | 08808021 | 80 |
Jimmy McGriff | 883200125 | 448650000 | 83 |
Latin | 880060000 | 006676000 | 62 |
Meditation Time | 007800453 | 006700540 | 63 |
Progessive | 888800000 | 008884000 | 75 |
Screaming | 800388888 | 007033333 | 72 |
Shouting | 878645466 | 888800000 | 84 |
Soft Backing | 888700000 | 555400000 | 62 |
Speaker Talking | 678404231 | 006602024 | 63 |
Testimony Service | 787746046 | 008800673 | 71 |
Theatre Organ | 878656467 | 008844000 | 75 |