Preset Name | Upper B | Upper A | Lower B | Lower A | Bass | V/C | Percussion | Vol | Decay | Harmonic | Leslie speed | Comment |
---|
888 base | 88 8000 000 | 88 8888 888 | 72 7000 000 | 00 6620 000 | 73 | no (C2) | Off | Norm | Slow | 2nd | Slow | Drive |
8888 base | 88 8800 000 | 88 8888 888 | 72 7000 000 | 00 6620 000 | 73 | no (C2) | Off | Norm | Slow | 2nd | Slow | Drive |
Alone in the City | 00 7740 034 | | | | | | | | | | Fast/Slow | |
Ballad | 80 0000 000 | | 73 5000 000 | | | | | | | | | |
Billy Preston | 00 8000 000 | | | | | C3 | | | | | Stop | Glissando |
Blues | 88 5324 588 | | | | | | | | | | | |
Booker T. Jones 1 | 88 8800 000 | | | | | Off | On | | | 2nd | No | Green Onions |
Booker T. Jones 2 | 88 8630 000 | | | | | | On | | | 2nd | | |
Brian Auger 1 | 88 8110 000 | | | | | C3 | On | | | 2nd | No | |
Brian Auger 2 | 88 8805 000 | | | | | C3 | On | Norm | | 2nd | No | |
Bright Comping | 87 8000 456 | | | | | | | | | | Fast | |
Brother Jack | 80 0000 888 | | | | | C3 | | | | | Fast | |
Dark Comping | 84 3000 000 | | | | | C1 | | | | | Slow | |
Dark Solo | 82 8200 002 | 88 8888 888 | 60 6000 000 | 66 2000 000 | 71 | | On | Norm | Slow | 2nd | Slow | |
Fatt | 88 8000 888 | | | | | C3 | | | | | Fast | |
Flutes | 00 6802 000 | | 20 7004 000 | | | | On | Soft | Slow | 2nd | Slow | |
Full and High | 88 8666 888 | | | | | | | | | | Fast | |
Full and Sweet | 86 8868 068 | | | | | | | | | | | |
Full Organ | 88 8888 888 | | | | 85 | C3 | | | | | Fast/Stop | |
Funky Comping | 68 8600 004 | | | | | | | | | | Fast | |
Gimme Some Loving | 88 8800 000 | | | | | | On | Soft | Slow | 3rd | Slow | Drive |
Gospel 1 | 80 8808 008 | | | | | C1 | On | Norm | Slow | 3rd | | |
Gospel 2 | 88 8000 008 | | | | | | | | | | Stop/Fast | Gospel |
Greg Allman 1 | 86 8666 568 | | | | | | | | | | Fast | Middle kbd section |
Greg Allman 2 | 88 8600 000 | | | | | C3 | On | Norm | Fast | 3 | Slow | |
Greg Allman 3 | 88 6000 040 | | | | | C3 | On | Norm | Slow | 3rd | | |
Greg Rolie 1 | 88 8800 088 | | | | | C3 | Off | | | | Fast | Evil Ways, Soul Sacrifice |
Greg Rolie 2 | 88 6400 000 | | | | | | On | Soft | Fast | 3rd | | |
Greg Rolie 4 | 88 8886 666 | | | | 85 | C3 | On | Soft | Fast | 3rd | Fast | |
Jack McDuff | 00 0000 000 | | 60 6000 000 | | | C3 | On | Norm | Slow | 2nd | Stop | |
Jazz | 00 8800 000 (23) | | | | | | On | Norm | Slow | 2nd | | |
Jimmy McGriff | 86 8600 006 | | 83 8000 000 | | | C3 | | | | | | Gospel |
Jimmy Smith | 88 8000 000 | 88 8888 888 | 83 8000 000 | 00 7500 000 | 73 | C2 | On | Soft | Fast | 3rd | Slow | |
Joey DeFrancesco 1 | 88 8400 080 | | 83 8000 000 | | | C3 | | | | | | |
Joey DeFrancesco 2 | 00 0000 000 | | | | | C3 | On | Norm | Slow | 2 | Fast/Slow | Piano sound |
Jon Lord | 88 4400 000 | | | | | | On | | | 2nd | | Overdrive |
Matthew Fisher | 80 0808 000 | | | | | | | | | | | Procol Harum |
Melvin Crispel | 86 8800 004 | | | | | C3 | | | | | | |
Paul Shaffer 1 | 88 6800 300 | | | | | | On | Soft | Fast | 3rd | Stop | The Late Show |
Paul Shaffer 2 | 88 8768 888 | | | | | C3 | | | | | Fast | I am So Excited |
Paul Shaffer 3 | 88 8878 678 | | | | | C3 | | | | | Fast | |
Pink Floyd | 85 0005 000 | | | | | | | | | | Slow/Fast | Don't leave Me Now |
Power Chords | | | | 88 8800 000 | | | | | | | | |
Ray Charles | 00 6876 400 | | | | | | | | | | Stop | |
Reggae | 80 8000 008 | | | | | | | | | | Slow | |
Shirley Scott | 00 8888 800 | | | | | | | | | | Stop | Chopped Chops |
Shouting Chords | | | | 87 6556 788 | | | | | | | | |
Slow Balllad | 00 8400 000 | | | | | C1 | | | | | Off | |
Slowly | 06 8840 003 | | | | | | | | | | Slow | |
Soft Chords | | | | 80 8400 008 | | | | | | | | |
Steppenwolf | 88 8643 200 | | | | | C3 | On | Soft | Slow | 3rd | Fast | Born to be Wild |
Steve Winwood | 88 8876 788 | | | | | | | | | | | Roll With It |
Strings | 87 6543 211 | | | | | | | | | | Slow | |
Sweet | 00 8000 000 | | | | | | On | Soft | Slow | 2nd | Slow | |
Tom Coster | 88 8800 000 | | 88 4400 000 | | | C2 | On | Soft | Fast | 3rd | Fast/Slow | All perc "On" |
Whistling | 80 0000 008 | | | | | | | | | | | |
Whiter Shade Of Pale | 68 8600 000 | 88 8808 006 | 88 0070 770 | 00 4440 000 | | | On | Soft | Slow | 2nd | Slow | Procol Harum |
Wide Leslie | 86 6800 000 | | | | | | | | | | Slow | |
The wonderful world of Hammond tonewheel organs